<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review &#124; New Audi Microsites</title>
	<atom:link href="http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/</link>
	<description>A Blog covering Air, Flash, Flex, Illustrator and Photoshop</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marcus</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1480</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1480</guid>
		<description>This is not real 3D is it, just a few algorythms....
I would assume you can script to extract the dotted lines of the 3D mesh shape and store them in an XML format, then code a basic spinning algorythm and an &#039;exploding&#039; algorythm.
I think th emost striking thing is the simplistic appearance of it.</description>
		<content:encoded><![CDATA[<p>This is not real 3D is it, just a few algorythms&#8230;.<br />
I would assume you can script to extract the dotted lines of the 3D mesh shape and store them in an XML format, then code a basic spinning algorythm and an &#8216;exploding&#8217; algorythm.<br />
I think th emost striking thing is the simplistic appearance of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zach Dunn</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1479</link>
		<dc:creator>Zach Dunn</dc:creator>
		<pubDate>Sat, 27 Dec 2008 05:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1479</guid>
		<description>I&#039;m a big fan of this design. Like Ash, I&#039;d be interested to know how they managed to plot the dots out originally.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of this design. Like Ash, I&#8217;d be interested to know how they managed to plot the dots out originally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1478</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Mon, 22 Dec 2008 23:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1478</guid>
		<description>In this site I can see they are using xml files which are filled with x,y and z coordinates to create the shape of the car and parts. Does anyone know how they would have created this data using a 3d app or something similar?</description>
		<content:encoded><![CDATA[<p>In this site I can see they are using xml files which are filled with x,y and z coordinates to create the shape of the car and parts. Does anyone know how they would have created this data using a 3d app or something similar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tore</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1477</link>
		<dc:creator>tore</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1477</guid>
		<description>I saw it on thefwa.com nov. 20th 2008 winner. really nice site.

built by:
http://www.neue-digitale.de/ and http://www.artificialduck.net/</description>
		<content:encoded><![CDATA[<p>I saw it on thefwa.com nov. 20th 2008 winner. really nice site.</p>
<p>built by:<br />
<a href="http://www.neue-digitale.de/" rel="nofollow">http://www.neue-digitale.de/</a> and <a href="http://www.artificialduck.net/" rel="nofollow">http://www.artificialduck.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattprzybylski</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1476</link>
		<dc:creator>mattprzybylski</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1476</guid>
		<description>It&#039;s done by Neue Digitale from Germany.</description>
		<content:encoded><![CDATA[<p>It&#8217;s done by Neue Digitale from Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimus</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1475</link>
		<dc:creator>Optimus</dc:creator>
		<pubDate>Fri, 19 Dec 2008 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1475</guid>
		<description>That Russian development site is really nice. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>That Russian development site is really nice. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1474</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 19 Dec 2008 14:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1474</guid>
		<description>Nope. But man, the new A6 is coming with a 3.0L V6 with a supercharger strapped to it! Same engine that&#039;s in the 2010 S4. I might have to lose my A4 and get an A6 now. Kids, Dogs and power :)</description>
		<content:encoded><![CDATA[<p>Nope. But man, the new A6 is coming with a 3.0L V6 with a supercharger strapped to it! Same engine that&#8217;s in the 2010 S4. I might have to lose my A4 and get an A6 now. Kids, Dogs and power <img src='http://www.flashenabledblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pp</title>
		<link>http://www.flashenabledblog.com/2008/12/19/review-new-audi-microsites/comment-page-1/#comment-1473</link>
		<dc:creator>pp</dc:creator>
		<pubDate>Fri, 19 Dec 2008 10:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabledblog.com/?p=2638#comment-1473</guid>
		<description>the agency is called &quot;Neue Digitale / Razorfish&quot; and is located in germany</description>
		<content:encoded><![CDATA[<p>the agency is called &#8220;Neue Digitale / Razorfish&#8221; and is located in germany</p>
]]></content:encoded>
	</item>
</channel>
</rss>

