<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple GanttChart using AdvancedDataGrid of Flex 3.0 (Moxie)</title>
	<atom:link href="http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/</link>
	<description>A Blog covering Air, Flash, Flex, Illustrator and Photoshop</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: karthik</title>
		<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/comment-page-1/#comment-1925</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Thu, 07 Oct 2010 04:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/#comment-1925</guid>
		<description>Can any one send me the full code for simple Ganttcharts?</description>
		<content:encoded><![CDATA[<p>Can any one send me the full code for simple Ganttcharts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MAikel</title>
		<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/comment-page-1/#comment-1684</link>
		<dc:creator>MAikel</dc:creator>
		<pubDate>Thu, 22 Jul 2010 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/#comment-1684</guid>
		<description>Hi,

would you please send me source of simple ganttchart using adanceddatagrid of flex3?

Is that possible?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>would you please send me source of simple ganttchart using adanceddatagrid of flex3?</p>
<p>Is that possible?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanti singh</title>
		<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/comment-page-1/#comment-360</link>
		<dc:creator>kanti singh</dc:creator>
		<pubDate>Thu, 20 May 2010 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/#comment-360</guid>
		<description>Hi,
            i am working on mathml in flex, to display math equation in mxml using to add characters and save.
I am using mathml code available in the google in flash.
But i am able to edit only the first character in the equation.
please help. I can send u the source code.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
            i am working on mathml in flex, to display math equation in mxml using to add characters and save.<br />
I am using mathml code available in the google in flash.<br />
But i am able to edit only the first character in the equation.<br />
please help. I can send u the source code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AM</title>
		<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/comment-page-1/#comment-359</link>
		<dc:creator>AM</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/#comment-359</guid>
		<description>Hi,

it would be a great help to get the source. Is that possible?

Thanks
Ale</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>it would be a great help to get the source. Is that possible?</p>
<p>Thanks<br />
Ale</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojgan</title>
		<link>http://www.flashenabledblog.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/comment-page-1/#comment-358</link>
		<dc:creator>mojgan</dc:creator>
		<pubDate>Sun, 30 Nov 2008 10:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://flashenabled.wordpress.com/2007/06/21/simple-ganttchart-using-advanceddatagrid-of-flex-30-moxie/#comment-358</guid>
		<description>hello
would you please send me source of simple ganttchart using adanceddatagrid of flex3?
thanks</description>
		<content:encoded><![CDATA[<p>hello<br />
would you please send me source of simple ganttchart using adanceddatagrid of flex3?<br />
thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

